Monday, May 4, 2015
Blood Pressure Chart by Age and Weight for Men PDF Download
Blood Pressure Chart by Age
Blood Pressure is the most common disease in todays world. Usually we think that normal values of blood pressure are 120/80 for all age age groups. But reality is that our body changes with age. And normal value of BP readings also changes with age. Here we are providing different normal values of blood pressure for different age groups.
Blood Pressure Chart for Women Over 20 : Read More
Normal Blood Pressure for Men over 30: Read More
High Blood Pressure Diet Plan, Tips : Read More
This table is only applicable for men. The BP reading for men are slightly different than women.
Age: 15-19 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 105 | 117 | 120 |
Diastolic Blood Pressure | 73 | 77 | 81 |
Age: 20-24 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 108 | 120 | 132 |
Diastolic Blood Pressure | 75 | 79 | 83 |
Age: 25-29 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 109 | 121 | 133 |
Diastolic Blood Pressure | 76 | 80 | 84 |
Age: 30-34 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 110 | 122 | 134 |
Diastolic Blood Pressure | 77 | 81 | 85 |
Age: 35-39 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 111 | 123 | 135 |
Diastolic Blood Pressure | 78 | 82 | 86 |
Age: 40-44 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 112 | 125 | 137 |
Diastolic Blood Pressure | 79 | 83 | 87 |
Age: 45-49 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 115 | 127 | 139 |
Diastolic Blood Pressure | 80 | 84 | 88 |
Age: 50-54 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 116 | 129 | 142 |
Diastolic Blood Pressure | 81 | 85 | 89 |
Age: 55-59 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 118 | 131 | 144 |
Diastolic Blood Pressure | 82 | 86 | 90 |
Age: 60-64 years
Blood Pressure Type | Range (in mmHg) | ||
Minimum | Average | Maximum | |
Systolic Blood Pressure | 121 | 134 | 147 |
Diastolic Blood Pressure | 83 | 87 | 91 |
Low BP Symptoms, Causes and Treatment: Read More
Relation between Diabetes and High Blood Pressure: Read More

Systolic Blood Pressure | |||
Age | Minimum | Average | Maximum |
15-19 Years | 105 | 117 | 120 |
20-24 Years | 108 | 120 | 132 |
25-29 Years | 109 | 121 | 133 |
30-34 Years | 110 | 122 | 134 |
35-39 Years | 111 | 123 | 135 |
40-44 Years | 112 | 125 | 137 |
45-49 Years | 115 | 127 | 139 |
50-54 Years | 116 | 129 | 142 |
55-59 Years | 118 | 131 | 144 |
60-64 Years | 121 | 134 | 147 |
Diastolic Blood Pressure | |||
Age | Minimum | Average | Maximum |
15-19 Years | 73 | 77 | 81 |
20-24 Years | 75 | 79 | 83 |
25-29 Years | 76 | 80 | 84 |
30-34 Years | 77 | 81 | 85 |
35-39 Years | 78 | 82 | 86 |
40-44 Years | 79 | 83 | 87 |
45-49 Years | 80 | 84 | 88 |
50-54 Years | 81 | 85 | 89 |
55-59 Years | 82 | 86 | 90 |
60-64 Years | 83 | 87 | 91 |

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment